Here is a quick list of the top-performing real estate agents in Jacksonville Florida for 2019:
Name | Brokerage | 2019 Total Transactions |
Watson Realty Corp. Team | Watson Realty Corp. | 544 |
DJ and Lindsey | The DJ & Lindsey Team | 460 |
Exit Real Estate Gallery | Exit Real Estate Gallery | 282 |
Engel and Völkers Jacksonville | Engel & Völkers Jacksonville | 257 |
RoundTable Realty | Round Table Realty | 197 |
Welch Team | Keller Williams Atlantic Partners - Southside | 173 |
Sellin' With CC Team | The Sellin' With CC Team-Keller Williams Jacksonville Realty | 143 |
Root Realty | Root Realty LLC | 140 |
Jennifer Hendry CrossView Realty | CrossView Realty | 127 |
Sarah Rocco | Keller Williams | 121 |
Dana Hancock Team | RE/MAX Specialists | 78 |
Cindy Gavin Team | Re/Max Specialists of Jacksonville | 75 |
Shawn O'Neill | Expert Home Advisors | 67 |
Cities Nearby
Port Orange, Panama City, Pensacola, Tampa, Plant City, Pinellas Park, St Petersburg, Clearwater, Safety Harbor, Sarasota, Bradenton and Fort Myers